| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu1306 | 52450 | 52450 | 0 | 2013-06-14 |
| Cu1307 | 52130 | 52190 | -60 | 2013-06-14 |
| Cu1308 | 51940 | 52030 | -90 | 2013-06-14 |
|
|
|
|
|
|
| Al1306 | 14795 | 2013-06-14 | ||
| Al1307 | 14750 | 14765 | -15 | 2013-06-14 |
| Al1308 | 14705 | 14730 | -25 | 2013-06-14 |
|
|
|
|
|
|
| Zn1306 | 14530 | 14570 | -40 | 2013-06-14 |
| Zn1307 | 14550 | 14565 | -15 | 2013-06-14 |
| Zn1308 | 14490 | 14565 | -75 | 2013-06-14 |
