| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu1307 | 50760 | 51310 | -550 | 2013-06-20 |
| Cu1308 | 50530 | 51140 | -610 | 2013-06-20 |
| Cu1309 | 50420 | 50970 | -550 | 2013-06-20 |
|
|
|
|
|
|
| Al1307 | 14580 | 14635 | -55 | 2013-06-20 |
| Al1308 | 14505 | 14560 | -55 | 2013-06-20 |
| Al1309 | 14460 | 14530 | -70 | 2013-06-20 |
|
|
|
|
|
|
| Zn1307 | 14430 | 14505 | -75 | 2013-06-20 |
| Zn1308 | 14420 | 14500 | -80 | 2013-06-20 |
| Zn1309 | 14465 | 14515 | -50 | 2013-06-20 |
