| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu1309 | 52200 | 52640 | -440 | 2013-08-30 |
| Cu1310 | 52120 | 52500 | -380 | 2013-08-30 |
| Cu1311 | 51900 | 52370 | -470 | 2013-08-30 |
|
|
||||
| Al1309 | 14310 | 14365 | -55 | 2013-08-30 |
| Al1310 | 14310 | 14375 | -65 | 2013-08-30 |
| Al1311 | 14365 | 14380 | -15 | 2013-08-30 |
|
|
||||
| Zn1309 | 14880 | 14930 | -50 | 2013-08-30 |
| Zn1310 | 14850 | 14930 | -80 | 2013-08-30 |
| Zn1311 | 14880 | 14935 | -55 | 2013-08-30 |
