| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu1309 | 52330 | 52790 | -460 | 2013-09-03 |
| Cu1310 | 52700 | 52660 | 40 | 2013-09-03 |
| Cu1311 | 52620 | 52540 | 80 | 2013-09-03 |
|
|
||||
| Al1309 | 14310 | 14285 | 25 | 2013-09-03 |
| Al1310 | 14300 | 14280 | 20 | 2013-09-03 |
| Al1311 | 14315 | 14280 | 35 | 2013-09-03 |
|
|
||||
| Zn1309 | 14860 | 2013-09-03 | ||
| Zn1310 | 14865 | 14875 | -10 | 2013-09-03 |
| Zn1311 | 14900 | 14875 | 25 | 2013-09-03 |
