Home > Market Data > SHFE

SHFE Metals Close Price For October 8,2013

Tuesday, Oct 08, 2013
点击:
Product Delivery
Month
Last
Settlement
Price
Open High Low Close
Price

Settlement
Price

Change1 Change2 Volume Open Interest
/ Change
 
Copper
1310 52730 52750 52840 52570 52750 52660 20 -70 11724 30670 -654
1311 52670 52800 52800 52400 52670 52540 0 -130 16702 63532 -2740
1312 52570 52560 52650 52300 52520 52440 -50 -130 74678 150236 -7612
1401 52470 52500 52580 52220 52470 52360 0 -110 125086 136154 12036
1402 52410 52380 52500 52170 52390 52290 -20 -120 8486 29378 1516
1403 52430 52390 52490 52110 52400 52270 -30 -160 2418 14226 470
1404 52460 52460 52530 52230 52440 52330 -20 -130 422 6548 -18
1405 52510 52510 52560 52310 52480 52370 -30 -140 158 4246 -6
1406 52550 52540 52590 52340 52570 52430 20 -120 332 2730 18
1407 52630 52460 52650 52450 52600 52520 -30 -110 26 664 4
1408 52710 52460 52630 52420 52620 52490 -90 -220 34 1168 4
1409 52690 52500 52700 52470 52660 52540 -30 -150 50 488 14
Total                 240116 440040 3032
 
Aluminium
1310 14430 14485 14520 14430 14515 14500 85 70 2878 15740 -1788
1311 14355 14390 14420 14385 14420 14400 65 45 2706 33378 -914
1312 14285 14370 14370 14325 14355 14355 70 70 7534 71484 -2358
1401 14250 14295 14340 14275 14320 14315 70 65 8298 52172 690
1402 14245 14285 14335 14275 14300 14315 55 70 720 19740 340
1403 14240 14330 14330 14315 14320 14320 80 80 152 10938 -48
1404 14250 14300 14330 14300 14315 14320 65 70 96 3258 -88
1405 14270 14310 14325 14300 14300 14315 30 45 260 926 -94
1406 14260       14260 14260 0 0   28 0
1407 14280       14280 14280 0 0   22 0
1408 14355       14355 14355 0 0   30 0
1409 14365       14365 14365 0 0   2 0
Total                 22644 207718 -4260
 
Zinc
1310 14810 14725 14795 14720 14780 14740 -30 -70 852 3100 -212
1311 14810 14685 14760 14685 14755 14720 -55 -90 2658 23226 -704
1312 14815 14700 14760 14680 14745 14715 -70 -100 14586 114174 968
1401 14840 14735 14785 14705 14765 14735 -75 -105 28132 106016 6076
1402 14860 14755 14790 14740 14790 14760 -70 -100 4100 12754 2412
1403 14875 14770 14795 14765 14765 14780 -110 -95 106 684 16
1404 14925 14825 14825 14825 14825 14825 -100 -100 24 204 2
1405 14905 14860 14860 14830 14835 14840 -70 -65 38 230 20
1406 14895       14830 14830 -65 -65   38 0
1407 14980       14915 14915 -65 -65   4 0
1408 15005       14940 14940 -65 -65   4 0
1409 14990       14990 14990 0 0     0
Total                 50496 260434 8578
 
Gold
1310 262.10 256.70 256.70 256.70 256.70 256.70 -5.40 -5.40 6 6 0
1311 266.35 264.30 264.30 264.30 264.30 264.30 -2.05 -2.05 2 456 -2
1312 266.90 266.40 266.40 264.00 264.90 264.65 -2.00 -2.25 52138 98668 2034
1401 266.70 265.65 265.65 264.35 264.85 264.70 -1.85 -2.00 186 550 -24
1402 266.95 265.20 265.20 265.20 265.20 265.20 -1.75 -1.75 2 20 0
1403 266.85       265.10 265.10 -1.75 -1.75   36 0
1404 266.45 265.30 265.30 265.30 265.30 265.30 -1.15 -1.15 4 30 0
1405 266.55       265.35 265.35 -1.20 -1.20   12 0
1406 267.20 265.70 266.00 264.30 265.30 265.15 -1.90 -2.05 1096 29336 174
1407 268.10       266.05 266.05 -2.05 -2.05   4 0
1408 267.65       265.60 265.60 -2.05 -2.05   8 0
Total                 53434 129126 2182