| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu1312 | 50850 | 50870 | -20 | 2013-12-06 |
| Cu1401 | 50880 | 50880 | 0 | 2013-12-06 |
| Cu1402 | 50740 | 50770 | -30 | 2013-12-06 |
| Al1312 | 14210 | 14225 | -15 | 2013-12-06 |
| Al1401 | 14125 | 14125 | 0 | 2013-12-06 |
| Al1402 | 14030 | 14055 |
-25 |
2013-12-06 |
| Zn1312 | 14850 | 14830 | +20 | 2013-12-06 |
| Zn1401 | 14810 | 14810 | 0 | 2013-12-06 |
| Zn1402 | 14820 | 14805 | +15 | 2013-12-06 |
