| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu1312 | 51090 | 50970 | +120 | 2013-12-10 |
| Cu1401 | 51140 | 50980 | +160 | 2013-12-10 |
| Cu1402 | 51000 | 50900 | +100 | 2013-12-10 |
| Al1312 | 14365 | 14290 | +75 | 2013-12-10 |
| Al1401 | 14235 | 14180 | +55 | 2013-12-10 |
| Al1402 | 14180 | 14085 | +95 | 2013-12-10 |
| Zn1312 | 14930 | 14870 | +60 | 2013-12-10 |
| Zn1401 | 14920 | 14855 | +65 | 2013-12-10 |
| Zn1402 | 14940 | 14845 | +95 | 2013-12-10 |
