| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu1405 | 48410 | 48680 | -270 | 2014-05-08 |
| Cu1406 | 47760 | 47990 | -230 | 2014-05-08 |
| Cu1407 | 47250 | 47460 | -210 | 2014-05-08 |
| Al1405 | 12950 | 13035 | -85 | 2014-05-08 |
| Al1406 | 13005 | 13100 | -95 | 2014-05-08 |
| Al1407 | 13050 | 13135 | -85 | 2014-05-08 |
| Zn1405 | 15080 | 15120 | -40 | 2014-05-08 |
| Zn1406 | 15120 | 15120 | 0 | 2014-05-08 |
| Zn1407 | 15130 | 15140 | -10 | 2014-05-08 |
