| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price  | 
            Change | Date | 
| Cu1409 | 49210 | 49170 | +40 | 2014-08-18 | 
| Cu1410 | 48850 | 48830 | +20 | 2014-08-18 | 
| Cu1411 | 48610 | 48660 | -50 | 2014-08-18 | 
| Al1409 | 13890 | 13935 | -45 | 2014-08-18 | 
| Al1410 | 13930 | 13970 | -40 | 2014-08-18 | 
| Al1411 | 13970 | 14005 | -35 | 2014-08-18 | 
| Zn1409 | 16350 | 16395 | -45 | 2014-08-18 | 
| Zn1410 | 16380 | 16435 | -55 | 2014-08-18 | 
| Zn1411 | 16425 | 16480 | -55 | 2014-08-18 | 
