| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu1410 | 48430 | 48570 | -140 | 2014-09-26 |
| Cu1411 | 48140 | 48150 | -10 | 2014-09-26 |
| Cu1412 | 47730 | 47770 | -40 | 2014-09-26 |
| Al1410 | 14050 | 14080 | -30 | 2014-09-26 |
| Al1411 | 14045 | 14075 | -30 | 2014-09-26 |
| Al1412 | 14045 | 14070 | -25 | 2014-09-26 |
| Zn1410 | 16345 | 16400 | -55 | 2014-09-26 |
| Zn1411 | 16360 | 16385 | -25 | 2014-09-26 |
| Zn1412 | 16370 | 16410 | -40 | 2014-09-26 |
