| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu1608 | 38280 | 38210 | +70 | 2016-07-20 |
| Cu1609 | 38380 | 38240 | +140 | 2016-07-20 |
| Cu1610 | 38420 | 38290 | +130 | 2016-07-20 |
| Al1608 | 12355 | 12525 | -170 | 2016-07-20 |
| Al1609 | 12275 | 12385 | -110 | 2016-07-20 |
| Al1610 | 12210 | 12295 | -85 | 2016-07-20 |
| Zn1608 | 17280 | 17095 | +185 | 2016-07-20 |
| Zn1609 | 17300 | 17160 | +140 | 2016-07-20 |
| Zn1610 | 17300 | 17185 | +115 | 2016-07-20 |
