Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
1908 | 46860 | 46870 | 47180 | 46720 | 46800 | 46870 | -60 | 10 | 68386 | 155254 | -7280 | |
1909 | 46950 | 46960 | 47280 | 46760 | 46860 | 46990 | -90 | 40 | 174862 | 245778 | 906 | ||
1910 | 46990 | 47020 | 47320 | 46820 | 46890 | 47030 | -100 | 40 | 33810 | 98718 | 1284 | ||
1911 | 47030 | 47030 | 47340 | 46850 | 46930 | 47020 | -100 | -10 | 8730 | 35424 | 930 | ||
1912 | 47050 | 47090 | 47370 | 46870 | 46950 | 47040 | -100 | -10 | 3250 | 22802 | 896 | ||
2001 | 47100 | 47220 | 47400 | 46950 | 47000 | 47100 | -100 | 0 | 302 | 6378 | 48 | ||
2002 | 47170 | 47260 | 47460 | 47000 | 47070 | 47160 | -100 | -10 | 220 | 3066 | 54 | ||
2003 | 47250 | 47370 | 47490 | 47110 | 47110 | 47320 | -140 | 70 | 90 | 2308 | 8 | ||
2004 | 47350 | 47500 | 47560 | 47180 | 47210 | 47270 | -140 | -80 | 96 | 1666 | 16 | ||
2005 | 47390 | 47570 | 47620 | 47230 | 47230 | 47370 | -160 | -20 | 40 | 956 | 6 | ||
2006 | 47410 | 47360 | 47370 | 47320 | 47320 | 47350 | -90 | -60 | 10 | 282 | 4 | ||
2007 | 47480 | 47780 | 47780 | 47350 | 47350 | 47530 | -130 | 50 | 20 | 12 | 8 | ||
Total | 289816 | 572644 / -3120 | |||||||||||
Aluminium
|
1908 | 13860 | 13875 | 13905 | 13830 | 13865 | 13860 | 5 | 0 | 79052 | 173190 | -13946 | |
1909 | 13885 | 13895 | 13930 | 13855 | 13885 | 13885 | 0 | 0 | 87974 | 224140 | 16970 | ||
1910 | 13910 | 13900 | 13945 | 13880 | 13905 | 13905 | -5 | -5 | 23452 | 151258 | 2632 | ||
1911 | 13940 | 13935 | 13970 | 13910 | 13930 | 13935 | -10 | -5 | 9568 | 68516 | 1026 | ||
1912 | 13985 | 14040 | 14040 | 13940 | 13950 | 13955 | -35 | -30 | 4754 | 54912 | 1196 | ||
2001 | 13995 | 13980 | 14045 | 13960 | 13965 | 13975 | -30 | -20 | 588 | 8194 | 144 | ||
2002 | 14025 | 14005 | 14030 | 13985 | 13990 | 14000 | -35 | -25 | 192 | 1156 | 6 | ||
2003 | 14055 | 14055 | 14055 | 0 | 0 | 0 | 358 | 0 | |||||
2004 | 14025 | 14025 | 14025 | 0 | 0 | 0 | 202 | 0 | |||||
2005 | 14115 | 14115 | 14115 | 0 | 0 | 0 | 178 | 0 | |||||
2006 | 14145 | 14145 | 14145 | 0 | 0 | 0 | 112 | 0 | |||||
2007 | 14180 | 14180 | 14180 | 0 | 0 | 0 | 2 | 0 | |||||
Total | 205580 | 682218 / 8028 | |||||||||||
Zinc
|
1908 | 19275 | 19355 | 19585 | 19345 | 19380 | 19455 | 105 | 180 | 93422 | 113880 | -10350 | |
1909 | 19245 | 19355 | 19550 | 19315 | 19355 | 19425 | 110 | 180 | 432814 | 269046 | -1668 | ||
1910 | 19195 | 19300 | 19500 | 19275 | 19315 | 19370 | 120 | 175 | 61258 | 98942 | 2812 | ||
1911 | 19150 | 19265 | 19435 | 19225 | 19265 | 19310 | 115 | 160 | 31872 | 40200 | 6356 | ||
1912 | 19095 | 19230 | 19375 | 19180 | 19210 | 19255 | 115 | 160 | 2670 | 6270 | 28 | ||
2001 | 19070 | 19170 | 19310 | 19125 | 19175 | 19225 | 105 | 155 | 574 | 2266 | -58 | ||
2002 | 19065 | 19175 | 19250 | 19100 | 19100 | 19180 | 35 | 115 | 30 | 512 | -16 | ||
2003 | 19010 | 19115 | 19200 | 19060 | 19100 | 19145 | 90 | 135 | 188 | 502 | -74 | ||
2004 | 19015 | 19140 | 19220 | 19050 | 19075 | 19140 | 60 | 125 | 56 | 230 | -28 | ||
2005 | 18990 | 19100 | 19200 | 19005 | 19070 | 19085 | 80 | 95 | 90 | 988 | -40 | ||
2006 | 18940 | 19115 | 19155 | 19030 | 19030 | 19090 | 90 | 150 | 36 | 150 | -10 | ||
2007 | 18900 | 19145 | 19440 | 18905 | 18905 | 19075 | 5 | 175 | 12 | 4 | 4 | ||
Total | 623022 | 532990 / -3044 |