Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
1908 | 46730 | 46850 | 47940 | 46760 | 47870 | 47500 | 1140 | 770 | 117522 | 136584 | -12940 | |
1909 | 46790 | 46860 | 48040 | 46800 | 47970 | 47510 | 1180 | 720 | 375166 | 298182 | 54800 | ||
1910 | 46830 | 46950 | 48060 | 46860 | 48010 | 47570 | 1180 | 740 | 90710 | 110774 | 10370 | ||
1911 | 46860 | 46960 | 48380 | 46910 | 48010 | 47580 | 1150 | 720 | 18370 | 36968 | 620 | ||
1912 | 46890 | 47020 | 48120 | 46940 | 48070 | 47710 | 1180 | 820 | 6710 | 23796 | 664 | ||
2001 | 46960 | 47080 | 48150 | 47010 | 48100 | 47740 | 1140 | 780 | 1648 | 6478 | -16 | ||
2002 | 47020 | 47210 | 48210 | 47060 | 48210 | 47870 | 1190 | 850 | 634 | 3134 | 30 | ||
2003 | 47070 | 47280 | 48260 | 47220 | 48200 | 47870 | 1130 | 800 | 240 | 2334 | 22 | ||
2004 | 47220 | 47350 | 48290 | 47240 | 48220 | 48070 | 1000 | 850 | 114 | 1640 | -14 | ||
2005 | 47250 | 47450 | 48350 | 47450 | 48340 | 48160 | 1090 | 910 | 104 | 972 | 20 | ||
2006 | 47260 | 47460 | 48380 | 47360 | 48380 | 48080 | 1120 | 820 | 224 | 360 | 80 | ||
2007 | 47530 | 47520 | 48300 | 47490 | 48300 | 47860 | 770 | 330 | 22 | 16 | 4 | ||
Total | 611464 | 621238 / 53640 | |||||||||||
Aluminium
|
1908 | 13835 | 13850 | 13945 | 13840 | 13900 | 13900 | 65 | 65 | 50168 | 150536 | -13098 | |
1909 | 13860 | 13885 | 13975 | 13875 | 13935 | 13925 | 75 | 65 | 156292 | 246114 | 13932 | ||
1910 | 13880 | 13900 | 13990 | 13835 | 13945 | 13940 | 65 | 60 | 48874 | 165256 | 12870 | ||
1911 | 13910 | 13915 | 14005 | 13915 | 13965 | 13955 | 55 | 45 | 17904 | 71310 | 1830 | ||
1912 | 13935 | 13950 | 14020 | 13930 | 13980 | 13970 | 45 | 35 | 9082 | 57834 | 2336 | ||
2001 | 13955 | 13965 | 14035 | 13950 | 14010 | 13990 | 55 | 35 | 2052 | 10306 | 1388 | ||
2002 | 13980 | 13980 | 14050 | 13975 | 14010 | 14015 | 30 | 35 | 1486 | 2414 | 902 | ||
2003 | 13980 | 14030 | 14045 | 14010 | 14010 | 14020 | 30 | 40 | 188 | 504 | 146 | ||
2004 | 14025 | 14090 | 14090 | 14090 | 14090 | 14090 | 65 | 65 | 2 | 202 | 0 | ||
2005 | 14085 | 14080 | 14095 | 14080 | 14095 | 14090 | 10 | 5 | 20 | 176 | 0 | ||
2006 | 14145 | 14145 | 14145 | 0 | 0 | 0 | 112 | 0 | |||||
2007 | 14105 | 14105 | 14105 | 0 | 0 | 0 | 4 | 0 | |||||
Total | 286068 | 704768 / 20306 | |||||||||||
Zinc
|
1908 | 19485 | 19560 | 19665 | 19385 | 19565 | 19535 | 80 | 50 | 78834 | 100028 | -6902 | |
1909 | 19465 | 19595 | 19660 | 19355 | 19575 | 19520 | 110 | 55 | 464808 | 261368 | -4216 | ||
1910 | 19435 | 19550 | 19615 | 19320 | 19535 | 19485 | 100 | 50 | 79572 | 98288 | 850 | ||
1911 | 19390 | 19500 | 19575 | 19285 | 19485 | 19445 | 95 | 55 | 24224 | 43570 | 1082 | ||
1912 | 19365 | 19430 | 19525 | 19260 | 19425 | 19420 | 60 | 55 | 3310 | 6944 | 154 | ||
2001 | 19345 | 19385 | 19460 | 19215 | 19385 | 19375 | 40 | 30 | 272 | 2124 | -36 | ||
2002 | 19270 | 19350 | 19420 | 19255 | 19420 | 19350 | 150 | 80 | 46 | 494 | -12 | ||
2003 | 19165 | 19265 | 19425 | 19260 | 19395 | 19325 | 230 | 160 | 164 | 474 | -22 | ||
2004 | 19230 | 19260 | 19340 | 19230 | 19340 | 19295 | 110 | 65 | 80 | 278 | 52 | ||
2005 | 19170 | 19275 | 19335 | 19215 | 19300 | 19255 | 130 | 85 | 114 | 892 | -24 | ||
2006 | 19135 | 19160 | 19255 | 19160 | 19255 | 19195 | 120 | 60 | 14 | 152 | 10 | ||
2007 | 19195 | 19105 | 19230 | 19105 | 19230 | 19165 | 35 | -30 | 4 | 4 | -2 | ||
Total | 651442 | 514616 / -9066 |