| SHFEMetalsOpenPrice | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu1911 | 47020 | 46660 | 360 | 2019-10-21 |
| Cu1912 | 47060 | 46710 | 350 | 2019-10-21 |
| Cu2001 | 47070 | 46740 | 330 | 2019-10-21 |
| Al1911 | 13930 | 13920 | 10 | 2019-10-21 |
| Al1912 | 13880 | 13860 | 20 | 2019-10-21 |
| Al2001 | 13860 | 13845 | 15 | 2019-10-21 |
| Zn1911 | 18970 | 18785 | 185 | 2019-10-21 |
| Zn1912 | 19005 | 18815 | 190 | 2019-10-21 |
| Zn2001 | 19000 | 18840 | 160 | 2019-10-21 |
