| SHFEMetalsOpenPrice | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2004 | 37230 | 38230 | -1000 | 2020-03-23 |
| Cu2005 | 37000 | 38380 | -1380 | 2020-03-23 |
| Cu2006 | 36700 | 38480 | -1780 | 2020-03-23 |
| Al2004 | 11730 | 11915 | -185 | 2020-03-23 |
| Al2005 | 11700 | 11970 | -270 | 2020-03-23 |
| Al2006 | 11600 | 12020 | -420 | 2020-03-23 |
| Zn2004 | 14690 | 14860 | -170 | 2020-03-23 |
| Zn2005 | 14480 | 14890 | -410 | 2020-03-23 |
| Zn2006 | 14370 | 14930 | -560 | 2020-03-23 |
