| SHFEMetalsOpenPrice | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2009 | 52050 | 51930 | 120 | 2020-09-10 |
| Cu2010 | 52100 | 51890 | 210 | 2020-09-10 |
| Cu2011 | 52000 | 51930 | 70 | 2020-09-10 |
| Al2009 | 14500 | 14505 | -5 | 2020-09-10 |
| Al2010 | 14390 | 14380 | 10 | 2020-09-10 |
| Al2011 | 14235 | 14250 | -15 | 2020-09-10 |
| Zn2009 | 19410 | 19415 | -5 | 2020-09-10 |
| Zn2010 | 19325 | 19365 | -40 | 2020-09-10 |
| Zn2011 | 19240 | 19295 | -55 | 2020-09-10 |
