| SHFEMetalsOpenPrice | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2110 | 71180 | 70310 | 870 | 2021-10-14 |
| Cu2111 | 70680 | 70150 | 530 | 2021-10-14 |
| Cu2112 | 70600 | 70010 | 590 | 2021-10-14 |
| Al2110 | 23800 | 23605 | 195 | 2021-10-14 |
| Al2111 | 23785 | 23710 | 75 | 2021-10-14 |
| Al2112 | 23850 | 23720 | 130 | 2021-10-14 |
| Zn2110 | 24330 | 23760 | 570 | 2021-10-14 |
| Zn2111 | 24495 | 23800 | 695 | 2021-10-14 |
| Zn2112 | 24400 | 23810 | 590 | 2021-10-14 |
