| SHFEMetalsOpenPrice | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2110 | 73480 | 72340 | 1140 | 2021-10-15 |
| Cu2111 | 72620 | 71810 | 810 | 2021-10-15 |
| Cu2112 | 72770 | 71730 | 1040 | 2021-10-15 |
| Al2110 | 23830 | 23385 | 445 | 2021-10-15 |
| Al2111 | 23880 | 23460 | 420 | 2021-10-15 |
| Al2112 | 23920 | 23505 | 415 | 2021-10-15 |
| Zn2110 | 26400 | 24815 | 1585 | 2021-10-15 |
| Zn2111 | 25675 | 24905 | 770 | 2021-10-15 |
| Zn2112 | 25600 | 24945 | 655 | 2021-10-15 |
