| SHFEMetalsOpenPrice | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2111 | 75510 | 75630 | -120 | 2021-10-19 |
| Cu2112 | 75690 | 75540 | 150 | 2021-10-19 |
| Cu2201 | 75540 | 75410 | 130 | 2021-10-19 |
| Al2111 | 24680 | 24310 | 370 | 2021-10-19 |
| Al2112 | 24700 | 24345 | 355 | 2021-10-19 |
| Al2201 | 24740 | 24350 | 390 | 2021-10-19 |
| Zn2111 | 27295 | 27385 | -90 | 2021-10-19 |
| Zn2112 | 27440 | 27370 | 70 | 2021-10-19 |
| Zn2201 | 27405 | 27380 | 25 | 2021-10-19 |
