| SHFEMetalsOpenPrice | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2111 | 70640 | 71600 | -960 | 2021-10-28 |
| Cu2112 | 70300 | 71450 | -1150 | 2021-10-28 |
| Cu2201 | 70110 | 71250 | -1140 | 2021-10-28 |
| Al2111 | 19935 | 20760 | -825 | 2021-10-28 |
| Al2112 | 20000 | 20780 | -780 | 2021-10-28 |
| Al2201 | 20025 | 20780 | -755 | 2021-10-28 |
| Zn2111 | 23600 | 24325 | -725 | 2021-10-28 |
| Zn2112 | 23725 | 24330 | -605 | 2021-10-28 |
| Zn2201 | 23670 | 24340 | -670 | 2021-10-28 |
