| SHFEMetalsOpenPrice | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2111 | 70650 | 70420 | 230 | 2021-11-03 |
| Cu2112 | 70200 | 69980 | 220 | 2021-11-03 |
| Cu2201 | 69900 | 69810 | 90 | 2021-11-03 |
| Al2111 | 19585 | 20060 | -475 | 2021-11-03 |
| Al2112 | 20045 | 20035 | 10 | 2021-11-03 |
| Al2201 | 20030 | 20030 | 0 | 2021-11-03 |
| Zn2111 | 23670 | 23745 | -75 | 2021-11-03 |
| Zn2112 | 23605 | 23795 | -190 | 2021-11-03 |
| Zn2201 | 23645 | 23800 | -155 | 2021-11-03 |
