| SHFEMetalsOpenPrice | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2112 | 71350 | 71440 | -90 | 2021-11-24 |
| Cu2201 | 71060 | 70970 | 90 | 2021-11-24 |
| Cu2202 | 70820 | 70770 | 50 | 2021-11-24 |
| Al2112 | 19180 | 19160 | 20 | 2021-11-24 |
| Al2201 | 19135 | 19185 | -50 | 2021-11-24 |
| Al2202 | 19175 | 19210 | -35 | 2021-11-24 |
| Zn2112 | 23835 | 23610 | 225 | 2021-11-24 |
| Zn2201 | 23810 | 23615 | 195 | 2021-11-24 |
| Zn2202 | 23775 | 23595 | 180 | 2021-11-24 |
