| SHFEMetalsOpenPrice | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2112 | 70300 | 71280 | -980 | 2021-11-29 |
| Cu2201 | 69800 | 71060 | -1260 | 2021-11-29 |
| Cu2202 | 69800 | 71140 | -1340 | 2021-11-29 |
| Al2112 | 18795 | 19245 | -450 | 2021-11-29 |
| Al2201 | 18800 | 19280 | -480 | 2021-11-29 |
| Al2202 | 18800 | 19305 | -505 | 2021-11-29 |
| Zn2112 | 23150 | 23560 | -410 | 2021-11-29 |
| Zn2201 | 23000 | 23600 | -600 | 2021-11-29 |
| Zn2202 | 23200 | 23625 | -425 | 2021-11-29 |
