| SHFEMetalsOpenPrice | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2112 | 69210 | 69420 | -210 | 2021-12-03 |
| Cu2201 | 68830 | 69100 | -270 | 2021-12-03 |
| Cu2202 | 68710 | 68940 | -230 | 2021-12-03 |
| Al2112 | 18800 | 18880 | -80 | 2021-12-03 |
| Al2201 | 18840 | 18890 | -50 | 2021-12-03 |
| Al2202 | 18825 |
18930 |
-105 | 2021-12-03 |
| Zn2112 | 23085 | 23035 | 50 | 2021-12-03 |
| Zn2201 | 23080 | 23070 | 10 | 2021-12-03 |
| Zn2202 | 23080 | 23095 | -15 | 2021-12-03 |
