| SHFEMetalsOpenPrice | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2201 | 69370 | 69040 | 330 | 2021-12-22 |
| Cu2202 | 69340 | 69000 | 340 | 2021-12-22 |
| Cu2203 | 69300 | 68990 | 310 | 2021-12-22 |
| Al2201 | 19715 | 19545 | 170 | 2021-12-22 |
| Al2202 | 19680 | 19570 | 110 | 2021-12-22 |
| Al2203 | 19770 | 19610 | 160 | 2021-12-22 |
| Zn2201 | 23750 | 23465 | 285 | 2021-12-22 |
| Zn2202 | 23760 | 23530 | 230 | 2021-12-22 |
| Zn2203 | 23855 | 23575 | 280 | 2021-12-22 |
