| SHFEMetalsOpenPrice | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2201 | 69610 | 69820 | -210 | 2021-12-24 |
| Cu2202 | 69800 | 69960 | -160 | 2021-12-24 |
| Cu2203 | 69820 | 70010 | -190 | 2021-12-24 |
| Al2201 | 20190 | 20210 | -20 | 2021-12-24 |
| Al2202 | 20240 | 20265 | -25 | 2021-12-24 |
| Al2203 | 20250 | 20305 | -55 | 2021-12-24 |
| Zn2201 | 24285 | 24330 | -45 | 2021-12-24 |
| Zn2202 | 24405 | 24420 | -15 | 2021-12-24 |
| Zn2203 | 24495 | 24460 | 35 | 2021-12-24 |
