| SHFEMetalsOpenPrice | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2201 | 69820 | 69630 | 190 | 2021-12-28 |
| Cu2202 | 69810 | 69730 | 80 | 2021-12-28 |
| Cu2203 | 69880 | 69790 | 90 | 2021-12-28 |
| Al2201 | 19650 | 19880 | -230 | 2021-12-28 |
| Al2202 | 19700 | 19915 | -215 | 2021-12-28 |
| Al2203 | 19755 | 19930 | -175 | 2021-12-28 |
| Zn2201 | 23990 | 24230 | -240 | 2021-12-28 |
| Zn2202 | 24050 | 24300 | -250 | 2021-12-28 |
| Zn2203 | 24090 | 24335 | -245 | 2021-12-28 |
