| SHFEMetalsOpenPrice | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2201 | 70440 | 69940 | 500 | 2022-01-04 |
| Cu2202 | 70510 | 70120 | 390 | 2022-01-04 |
| Cu2203 | 70600 | 70210 | 390 | 2022-01-04 |
| Al2201 | 20400 | 20385 | 15 | 2022-01-04 |
| Al2202 | 20500 | 20420 | 80 | 2022-01-04 |
| Al2203 | 20460 | 20440 | 20 | 2022-01-04 |
| Zn2201 | 24020 | 24150 | -130 | 2022-01-04 |
| Zn2202 | 24200 | 24235 | -35 | 2022-01-04 |
| Zn2203 | 24265 | 24275 | -10 | 2022-01-04 |
