| SHFEMetalsOpenPrice | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2201 | 70250 | 70130 | 120 | 2022-01-06 |
| Cu2202 | 70310 | 70250 | 60 | 2022-01-06 |
| Cu2203 | 70290 | 70350 | -60 | 2022-01-06 |
| Al2201 | 20400 | 20275 | 125 | 2022-01-06 |
| Al2202 | 20465 | 20285 | 180 | 2022-01-06 |
| Al2203 | 20485 | 20305 | 180 | 2022-01-06 |
| Zn2201 | 24400 | 24315 | 85 | 2022-01-06 |
| Zn2202 | 24425 | 24375 | 50 | 2022-01-06 |
| Zn2203 | 24520 | 24425 | 95 | 2022-01-06 |
