| SHFEMetalsOpenPrice | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2201 | 69510 | 69420 | 90 | 2022-01-10 |
| Cu2202 | 69470 | 69340 | 130 | 2022-01-10 |
| Cu2203 | 69600 | 69400 | 200 | 2022-01-10 |
| Al2201 | 21050 | 20995 | 55 | 2022-01-10 |
| Al2202 | 21100 | 21000 | 100 | 2022-01-10 |
| Al2203 | 21120 | 21045 | 75 | 2022-01-10 |
| Zn2201 | 24485 | 24550 | -65 | 2022-01-10 |
| Zn2202 | 24475 | 24485 | -10 | 2022-01-10 |
| Zn2203 | 24600 | 24545 | 55 | 2022-01-10 |
