| SHFEMetalsOpenPrice | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2201 | 69960 | 69600 | 360 | 2022-01-12 |
| Cu2202 | 69910 | 69570 | 340 | 2022-01-12 |
| Cu2203 | 69800 | 69580 | 220 | 2022-01-12 |
| Al2201 | 21595 | 21500 | 95 | 2022-01-12 |
| Al2202 | 21550 | 21390 | 160 | 2022-01-12 |
| Al2203 | 21555 | 21410 | 145 | 2022-01-12 |
| Zn2201 | 24410 | 24155 | 255 | 2022-01-12 |
| Zn2202 | 24400 | 24145 | 255 | 2022-01-12 |
| Zn2203 | 24355 | 24215 | 140 | 2022-01-12 |
