| SHFEMetalsOpenPrice | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2202 | 69810 | 70150 | -340 | 2022-01-18 |
| Cu2203 | 69820 | 70230 | -410 | 2022-01-18 |
| Cu2204 | 69900 | 70250 | -350 | 2022-01-18 |
| Al2202 | 21060 | 21070 | -10 | 2022-01-18 |
| Al2203 | 21245 | 21100 | 145 | 2022-01-18 |
| Al2204 | 21130 | 21090 | 40 | 2022-01-18 |
| Zn2202 | 24545 | 24545 | 0 | 2022-01-18 |
| Zn2203 | 24520 | 24605 | -85 | 2022-01-18 |
| Zn2204 | 24620 | 24620 | 0 | 2022-01-18 |
