| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2203 | 71150 | 71490 | -340 | 2022-02-22 |
| Cu2204 | 71090 | 71540 | -450 | 2022-02-22 |
| Cu2205 | 71210 | 71500 | -290 | 2022-02-22 |
| Al2203 | 22600 | 22600 | 0 | 2022-02-22 |
| Al2204 | 22610 | 22585 | 25 | 2022-02-22 |
| Al2205 | 22590 | 22545 | 45 | 2022-02-22 |
| Zn2203 | 24865 | 24860 | 5 | 2022-02-22 |
| Zn2204 | 24745 | 24865 | -120 | 2022-02-22 |
| Zn2205 | 24785 | 24865 | -80 | 2022-02-22 |
