| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2203 | 70700 | 70960 | -260 | 2022-02-28 |
| Cu2204 | 70660 | 71030 | -370 | 2022-02-28 |
| Cu2205 | 70710 | 71020 | -310 | 2022-02-28 |
| Al2203 | 22330 | 22800 | -470 | 2022-02-28 |
| Al2204 | 22370 | 22835 | -465 | 2022-02-28 |
| Al2205 | 22340 | 22840 | -500 | 2022-02-28 |
| Zn2203 | 24800 | 24745 | 55 | 2022-02-28 |
| Zn2204 | 24860 | 24765 | 95 | 2022-02-28 |
| Zn2205 | 24770 | 24800 | -30 | 2022-02-28 |
