| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2203 | 72760 | 71440 | 1320 | 2022-03-03 |
| Cu2204 | 73000 | 71490 | 1510 | 2022-03-03 |
| Cu2205 | 72910 | 71490 | 1420 | 2022-03-03 |
| Al2203 | 23170 | 22910 | 260 | 2022-03-03 |
| Al2204 | 23200 | 22925 | 275 | 2022-03-03 |
| Al2205 | 23195 | 22920 | 275 | 2022-03-03 |
| Zn2203 | 26040 | 25410 | 630 | 2022-03-03 |
| Zn2204 | 26000 | 25455 | 545 | 2022-03-03 |
| Zn2205 | 26090 | 25470 | 620 | 2022-03-03 |
