| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2205 | 73500 | 74240 | -740 | 2022-04-26 |
| Cu2206 | 73170 | 74040 | -870 | 2022-04-26 |
| Cu2207 | 73100 | 73850 | -750 | 2022-04-26 |
| Al2205 | 20500 | 21245 | -745 | 2022-04-26 |
| Al2206 | 20600 | 21265 | -665 | 2022-04-26 |
| Al2207 | 20700 | 21220 | -520 | 2022-04-26 |
| Zn2205 | 27200 | 28070 | -870 | 2022-04-26 |
| Zn2206 | 27450 | 28075 | -625 | 2022-04-26 |
| Zn2207 | 27500 | 28045 | -545 | 2022-04-26 |
