| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2206 | 71580 | 72040 | -460 | 2022-05-25 |
| Cu2207 | 71310 | 71760 | -450 | 2022-05-25 |
| Cu2208 | 71130 | 71510 | -380 | 2022-05-25 |
| Al2206 | 20305 | 20615 | -310 | 2022-05-25 |
| Al2207 | 20365 | 20600 | -235 | 2022-05-25 |
| Al2208 | 20425 | 20585 | -160 | 2022-05-25 |
| Zn2206 | 25350 | 25570 | -220 | 2022-05-25 |
| Zn2207 | 25260 | 25505 | -245 | 2022-05-25 |
| Zn2208 | 25160 | 25445 | -285 | 2022-05-25 |
