| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2206 | 72600 | 72810 | -210 | 2022-06-08 |
| Cu2207 | 72350 | 72690 | -340 | 2022-06-08 |
| Cu2208 | 72340 | 72470 | -130 | 2022-06-08 |
| Al2206 | 20750 | 20835 | -85 | 2022-06-08 |
| Al2207 | 20710 | 20835 | -125 | 2022-06-08 |
| Al2208 | 20640 | 20810 | -170 | 2022-06-08 |
| Zn2206 | 25870 | 26100 | -230 | 2022-06-08 |
| Zn2207 | 25850 | 26180 | -330 | 2022-06-08 |
| Zn2208 | 25800 | 26160 | -360 | 2022-06-08 |
