| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2207 | 70870 | 71010 | -140 | 2022-06-16 |
| Cu2208 | 70460 | 70800 | -340 | 2022-06-16 |
| Cu2209 | 70400 | 70670 | -270 | 2022-06-16 |
| Al2207 | 19915 | 19915 | 0 | 2022-06-16 |
| Al2208 | 19850 | 19945 | -95 | 2022-06-16 |
| Al2209 | 19900 | 19965 | -65 | 2022-06-16 |
| Zn2207 | 25995 | 25905 | 90 | 2022-06-16 |
| Zn2208 | 25805 | 25875 | -70 | 2022-06-16 |
| Zn2209 | 25895 | 25870 | 25 | 2022-06-16 |
