| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2207 | 69820 | 70780 | -960 | 2022-06-17 |
| Cu2208 | 69730 | 70610 | -880 | 2022-06-17 |
| Cu2209 | 69600 | 70500 | -900 | 2022-06-17 |
| Al2207 | 19820 | 20055 | -235 | 2022-06-17 |
| Al2208 | 19700 | 20060 | -360 | 2022-06-17 |
| Al2209 | 19600 | 20065 | -465 | 2022-06-17 |
| Zn2207 | 25795 | 26070 | -275 | 2022-06-17 |
| Zn2208 | 25800 | 26045 | -245 | 2022-06-17 |
| Zn2209 | 25700 | 26030 | -330 | 2022-06-17 |
