| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2207 | 59250 | 59540 | -290 | 2022-07-11 |
| Cu2208 | 59050 | 59690 | -640 | 2022-07-11 |
| Cu2209 | 58940 | 59600 | -660 | 2022-07-11 |
| Al2207 | 18500 | 18490 | 10 | 2022-07-11 |
| Al2208 | 18435 | 18505 | -70 | 2022-07-11 |
| Al2209 | 18310 | 18480 | -170 | 2022-07-11 |
| Zn2207 | 23670 | 23735 | -65 | 2022-07-11 |
| Zn2208 | 23450 | 23550 | -100 | 2022-07-11 |
| Zn2209 | 23060 | 23270 | -210 | 2022-07-11 |
