| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2207 | 58300 | 58370 | -70 | 2022-07-12 |
| Cu2208 | 58550 | 58730 | -180 | 2022-07-12 |
| Cu2209 | 58410 | 58630 | -220 | 2022-07-12 |
| Al2207 | 18180 | 18245 | -65 | 2022-07-12 |
| Al2208 | 18180 | 18260 | -80 | 2022-07-12 |
| Al2209 | 17820 | 18230 | -410 | 2022-07-12 |
| Zn2207 | 23720 | 23720 | 0 | 2022-07-12 |
| Zn2208 | 23505 | 23465 | 40 | 2022-07-12 |
| Zn2209 | 23130 | 23170 | -40 | 2022-07-12 |
