| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2208 | 56430 | 55310 | 1120 | 2022-07-19 |
| Cu2209 | 56270 | 55150 | 1120 | 2022-07-19 |
| Cu2210 | 56090 | 54980 | 1110 | 2022-07-19 |
| Al2208 | 17830 | 17595 | 235 | 2022-07-19 |
| Al2209 | 17830 | 17570 | 260 | 2022-07-19 |
| Al2210 | 17840 | 17555 | 255 | 2022-07-19 |
| Zn2208 | 22770 | 22380 | 390 | 2022-07-19 |
| Zn2209 | 22410 | 22050 | 360 | 2022-07-19 |
| Zn2210 | 22120 | 21760 | 360 | 2022-07-19 |
