SHFE Metals Open Price | ||||
Metals | Open | Last Settlement Price |
Change | Date |
Cu2209 | 61540 | 62470 | -930 | 2022-09-01 |
Cu2210 | 60900 | 61940 | -1040 | 2022-09-01 |
Cu2211 | 60560 | 61620 | -1060 | 2022-09-01 |
Al2209 | 18385 | 18435 | -50 | 2022-09-01 |
Al2210 | 18235 | 18345 | -110 | 2022-09-01 |
Al2211 | 18170 |
18290 |
-120 | 2022-09-01 |
Zn2209 | 25270 | 25270 | 0 | 2022-09-01 |
Zn2210 | 24800 | 24875 | -75 | 2022-09-01 |
Zn2211 | 24550 | 24570 | -20 | 2022-09-01 |