| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2209 | 61760 | 61390 | 370 | 2022-09-07 |
| Cu2210 | 61380 | 60940 | 440 | 2022-09-07 |
| Cu2211 | 61190 | 60590 | 600 | 2022-09-07 |
| Al2209 | 18460 | 18490 | -30 | 2022-09-07 |
| Al2210 | 18345 | 18400 | -55 | 2022-09-07 |
| Al2211 | 18380 | 18310 | 70 | 2022-09-07 |
| Zn2209 | 24545 | 24580 | -35 | 2022-09-07 |
| Zn2210 | 24130 | 24275 | -145 | 2022-09-07 |
| Zn2211 | 23800 | 23950 | -150 | 2022-09-07 |
