| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2209 | 63820 | 63670 | 150 | 2022-09-14 |
| Cu2210 | 62920 | 63160 | -240 | 2022-09-14 |
| Cu2211 | 62500 | 62730 | -230 | 2022-09-14 |
| Al2209 | 18660 | 18780 | -120 | 2022-09-14 |
| Al2210 | 18790 | 18790 | 0 | 2022-09-14 |
| Al2211 | 18715 | 18685 | 30 | 2022-09-14 |
| Zn2209 | 24925 | 25120 | -195 | 2022-09-14 |
| Zn2210 | 24800 | 24805 | -5 | 2022-09-14 |
| Zn2211 | 24495 | 24405 | 90 | 2022-09-14 |
