| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2210 | 62010 | 62290 | -280 | 2022-09-16 |
| Cu2211 | 61400 | 61810 | -410 | 2022-09-16 |
| Cu2212 | 60950 | 61410 | -460 | 2022-09-16 |
| Al2210 | 18880 | 18695 | 185 | 2022-09-16 |
| Al2211 | 18840 | 18650 | 190 | 2022-09-16 |
| Al2212 | 18700 | 18580 | 120 | 2022-09-16 |
| Zn2210 | 24600 | 24805 | -205 | 2022-09-16 |
| Zn2211 | 24190 | 24385 | -195 | 2022-09-16 |
| Zn2212 | 23845 | 24010 | -165 | 2022-09-16 |
