| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2210 | 62020 | 62570 | -550 | 2022-09-20 |
| Cu2211 | 61560 | 62000 | -440 | 2022-09-20 |
| Cu2212 | 61080 | 61590 | -510 | 2022-09-20 |
| Al2210 | 18620 | 18850 | -230 | 2022-09-20 |
| Al2211 | 18585 | 18755 | -170 | 2022-09-20 |
| Al2212 | 18425 | 18655 | -230 | 2022-09-20 |
| Zn2210 | 24380 | 24605 | -225 | 2022-09-20 |
| Zn2211 | 23950 | 24155 | -205 | 2022-09-20 |
| Zn2212 | 23600 | 23795 | -195 | 2022-09-20 |
