| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2211 | 62460 | 62830 | -370 | 2022-10-19 |
| Cu2212 | 61700 | 61960 | -260 | 2022-10-19 |
| Cu2301 | 61200 | 61340 | -140 | 2022-10-19 |
| Al2211 | 18310 | 18325 | -15 | 2022-10-19 |
| Al2212 | 18200 | 18235 | -35 | 2022-10-19 |
| Al2301 | 18105 | 18145 | -40 | 2022-10-19 |
| Zn2211 | 24405 | 24505 | -100 | 2022-10-19 |
| Zn2212 | 23790 | 23890 | -100 | 2022-10-19 |
| Zn2301 | 23260 | 23430 | -170 | 2022-10-19 |
