| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2211 | 62820 | 63070 | -250 | 2022-10-24 |
| Cu2212 | 61680 | 62030 | -350 | 2022-10-24 |
| Cu2301 | 61020 | 61340 | -320 | 2022-10-24 |
| Al2211 | 18490 | 18625 | -135 | 2022-10-24 |
| Al2212 | 18335 | 18500 | -165 | 2022-10-24 |
| Al2301 | 18140 | 18395 | -255 | 2022-10-24 |
| Zn2211 | 24655 | 25215 | -560 | 2022-10-24 |
| Zn2212 | 23910 | 24480 | -570 | 2022-10-24 |
| Zn2301 | 23540 | 23960 | -420 | 2022-10-24 |
